Stats
TEAM CONFERENCE GP GOALS YEL RED
AMSG Elite Mens Open SoCal 14 24 20 0
Apex FC Mens Open SoCal 12 22 9 1
Apex FC II Mens Open SoCal 14 37 9 0
Artesia DES FC Mens Open SoCal 12 55 11 0
Atletico San Jose FC Mens Open Pacific 13 27 19 3
Be Pro FC Reserves Mens Open Nevada 10 28 10 0
Buena Park FC Mens Open SoCal 13 27 22 3
California Natives FC Mens Open SoCal 12 25 12 3
Chula Vista FC Mens Open San Diego 6 19 3 0
Cuervos FC San Diego Mens Open San Diego 6 40 2 0
Dublin Celtic FC Mens Open Pacific 13 43 15 0
FC Anahuac Mens Open Nevada 10 35 19 3
FC Cypress Mens Open SoCal 13 23 9 0
FCUK Mens Open SoCal 13 42 25 2
Fontana Legacy FC Mens Open SoCal 14 3 7 0
Forza SC Mens Open SoCal 12 29 10 0
Honduras SF U23 Mens Open Pacific 13 45 26 4
IE Republic FC Mens Open SoCal 13 52 11 2
In Motion FC Mens Open Pacific 13 64 18 1
Irvine FC Academy Mens Open SoCal 14 26 11 0
Irvine FC Reserves Mens Open SoCal 14 32 18 1
JASA RWC Mens Open Pacific 13 18 21 0
Khorasan FC Mens Open Pacific 7 12 10 1
La Familia FC Mens Open SoCal 14 46 28 2
Las Vegas United FC Mens Open Nevada 10 47 17 2
LHFC Mens Open SoCal 5 6 1 1
Medallo City FC Mens Open SoCal 14 53 18 2
Olympiacos CA Mens Open SoCal 14 12 10 0
Olympiacos CA Reserves Mens Open SoCal 15 15 10 1
Pasadena Cali Soccer Club Mens Open SoCal 12 27 14 2
Pateadores Academy Mens Open SoCal 6 24 4 0
Playmaker FC Mens Open SoCal 13 31 20 1
Real Sociedad Royals Mens Open SoCal 13 59 14 1
Rebels SC Mens Open San Diego 2 1 1 0
San Diego Boca Mens Open San Diego 3 9 2 1
Santa Clara Sporting Club Mens Open Pacific 14 62 15 1
Sin City FC Mafia Mens Open Nevada 10 47 11 0
South San Francisco AC Mens Open Pacific 12 43 20 1
STG Premier Mens Open Nevada 9 20 9 0
Tuzos Las Vegas FC Mens Open Nevada 9 3 10 2
Viet OC FC Mens Open SoCal 14 38 14 2
White Tigers FC Mens Open San Diego 5 16 3 0